Portentous petraportals - Interlude (curse of the mummy)
Chris
Class joker
Description:
Basic stats
ST | DX | IQ | HT | WIll | Per | HP | FP | SP |
10 {0} | 10 {0} | 10 {0} | 10 {0} | 10 {0} | 10 {0} | 10 {0} | 10 {0} | 10 {0} |
Lift | Speed | Move | Dodge | Dmg | h | w | SM | Age |
20 | 5 | 5 | 8 | 1d-2 / 1d | 5’9" | 140 | 0 {0} | 16 |
Weapons
Name | Dmg | Reach | Parry | ST | w | Skill |
Punch | 1d-3 cr | C | 8 | – | – | 10 |
Skills
Name | Level | Attr+mod | Points | Dif |
Computer Operation | 10 | IQ+0 | {1} | E |
History (ancient Egypt) | 11 | IQ+1 | {8} | H |
Carousing | 14 | HT+4 | 12 | E |
Sleight of hand | 12 | DX+2 | 12 | H |
Mimicry (speach) | 12 | IQ+2 | 12 | H |
Enthralment | 11 | Will+1 | 8 | H |
Advantages
Name | Level | Points | Summary |
Disadvantages / Quirks
Name | Level | Points | Summary |
Chummy | chum | -5 | -1IQ when alone |
On the edge | – | -15 | self-control to not do stupid things |
Misc
Encumberence | Weight | Move | Dodge |
None (0) | 20 | 5 | 8 |
Light (1) | 40 | 4 | 7 |
Medium (2) | 60 | 3 | 6 |
Heavy (3) | 120 | 2 | 5 |
X-Heavy (4) | 200 | 1 | 4 |
Tech lvl | Points total | Unspent Char Points |
10 | – | – |
Bio:
Apparently unable to take life seriously, and yet to realise he’s not immortal, he’ll do the stupid thing for the sake of a laugh.